Home     About Us     How It Works     Register     My Account     Results    Faq's    Contact Us      Login
 Forgot Password ?  
 
How It Works

   Lowest Unique Bid Auction
Auction 26 Results:
Iphone

Min Bid:  $ 0.01
Normal Price:  $ 234.99
Winning Bid Only:  $ 0.01

Winning Bid Highlighted
Bid # Bid Date Order ID Bid Amount
1 . 2009-06-27 03:16:24 1041 $ 0.01
2 . 2009-06-27 03:16:24 1042 $ 0.02
3 . 2009-06-27 03:16:24 1043 $ 0.03
4 . 2009-06-27 03:16:24 1044 $ 0.04
5 . 2009-06-27 03:16:24 1045 $ 0.05
6 . 2009-06-27 03:16:24 1046 $ 0.06
7 . 2009-06-27 03:16:24 1047 $ 0.07
8 . 2009-06-27 03:16:24 1048 $ 0.08
9 . 2009-06-27 03:16:24 1049 $ 0.09
10 . 2009-06-27 03:16:24 1050 $ 0.10
11 . 2009-06-27 03:16:24 1051 $ 0.11
12 . 2009-06-27 03:16:24 1052 $ 0.12
13 . 2009-06-27 03:16:24 1053 $ 0.13
14 . 2009-06-27 03:16:24 1054 $ 0.14
15 . 2009-06-27 03:16:24 1055 $ 0.15
16 . 2009-06-27 03:16:24 1056 $ 0.16
17 . 2009-06-27 03:16:24 1057 $ 0.17
18 . 2009-06-27 03:16:24 1058 $ 0.18
19 . 2009-06-27 03:16:24 1059 $ 0.19
20 . 2009-06-27 03:16:24 1060 $ 0.20
21 . 2009-06-27 03:16:24 1061 $ 0.21
22 . 2009-06-27 03:16:24 1062 $ 0.22
23 . 2009-06-27 03:16:24 1063 $ 0.23
24 . 2009-06-27 03:16:24 1064 $ 0.24
25 . 2009-06-27 03:16:24 1065 $ 0.25
26 . 2009-06-27 03:16:24 1066 $ 0.26
27 . 2009-06-27 03:16:24 1067 $ 0.27
28 . 2009-06-27 03:16:24 1068 $ 0.28
29 . 2009-06-27 03:16:24 1069 $ 0.29
30 . 2009-06-27 03:16:24 1070 $ 0.30
31 . 2009-06-27 03:16:24 1071 $ 0.31
32 . 2009-06-27 03:16:24 1072 $ 0.32
33 . 2009-06-27 03:16:24 1073 $ 0.33
34 . 2009-06-27 03:16:24 1074 $ 0.34
35 . 2009-06-27 03:16:24 1075 $ 0.35
36 . 2009-06-27 03:16:24 1076 $ 0.36
37 . 2009-06-27 03:16:24 1077 $ 0.37
38 . 2009-06-27 03:16:24 1078 $ 0.38
39 . 2009-06-27 03:16:24 1079 $ 0.39
40 . 2009-06-27 03:16:24 1080 $ 0.40
41 . 2009-06-27 03:16:24 1081 $ 0.41
42 . 2009-06-27 03:16:24 1082 $ 0.42
43 . 2009-06-27 03:16:24 1083 $ 0.43
44 . 2009-06-27 03:16:24 1084 $ 0.44
45 . 2009-06-27 03:16:24 1085 $ 0.45
46 . 2009-06-27 03:16:24 1086 $ 0.46
47 . 2009-06-27 03:16:24 1087 $ 0.47
48 . 2009-06-27 03:16:24 1088 $ 0.48
49 . 2009-06-27 03:16:24 1089 $ 0.49
50 . 2009-06-27 03:16:24 1090 $ 0.50
51 . 2009-06-27 03:16:24 1091 $ 0.51
52 . 2009-06-27 03:16:24 1092 $ 0.52
53 . 2009-06-27 03:16:24 1093 $ 0.53
54 . 2009-06-27 03:16:24 1094 $ 0.54
55 . 2009-06-27 03:16:24 1095 $ 0.55
56 . 2009-06-27 03:16:24 1096 $ 0.56
57 . 2009-06-27 03:16:24 1097 $ 0.57
58 . 2009-06-27 03:16:24 1098 $ 0.58
59 . 2009-06-27 03:16:24 1099 $ 0.59
60 . 2009-06-27 03:16:24 1100 $ 0.60
61 . 2009-06-27 03:16:24 1101 $ 0.61
62 . 2009-06-27 03:16:24 1102 $ 0.62
63 . 2009-06-27 03:16:24 1103 $ 0.63
64 . 2009-06-27 03:16:24 1104 $ 0.64
65 . 2009-06-27 03:16:24 1105 $ 0.65
66 . 2009-06-27 03:16:24 1106 $ 0.66
67 . 2009-06-27 03:16:24 1107 $ 0.67
68 . 2009-06-27 03:16:24 1108 $ 0.68
69 . 2009-06-27 03:16:24 1109 $ 0.69
70 . 2009-06-27 03:16:24 1110 $ 0.70
71 . 2009-06-27 03:16:24 1111 $ 0.71
72 . 2009-06-27 03:16:24 1112 $ 0.72
73 . 2009-06-27 03:16:24 1113 $ 0.73
74 . 2009-06-27 03:16:24 1114 $ 0.74
75 . 2009-06-27 03:16:24 1115 $ 0.75
76 . 2009-06-27 03:16:24 1116 $ 0.76
77 . 2009-06-27 03:16:24 1117 $ 0.77
78 . 2009-06-27 03:16:24 1118 $ 0.78
79 . 2009-06-27 03:16:24 1119 $ 0.79
80 . 2009-06-27 03:16:24 1120 $ 0.80
81 . 2009-06-27 03:16:24 1121 $ 0.81
82 . 2009-06-27 03:16:24 1122 $ 0.82
83 . 2009-06-27 03:16:24 1123 $ 0.83
84 . 2009-06-27 03:16:24 1124 $ 0.84
85 . 2009-06-27 03:16:24 1125 $ 0.85
86 . 2009-06-27 03:16:24 1126 $ 0.86
87 . 2009-06-27 03:16:24 1127 $ 0.87
88 . 2009-06-27 03:16:24 1128 $ 0.88
89 . 2009-06-27 03:16:24 1129 $ 0.89
90 . 2009-06-27 03:16:24 1130 $ 0.90
91 . 2009-06-27 03:16:24 1131 $ 0.91
92 . 2009-06-27 03:16:24 1132 $ 0.92
93 . 2009-06-27 03:16:24 1133 $ 0.93
94 . 2009-06-27 03:16:24 1134 $ 0.94
95 . 2009-06-27 03:16:24 1135 $ 0.95
96 . 2009-06-27 03:16:24 1136 $ 0.96
97 . 2009-06-27 03:16:24 1137 $ 0.97
98 . 2009-06-27 03:16:24 1138 $ 0.98
99 . 2009-06-27 03:16:24 1139 $ 0.99
100 . 2009-06-27 03:16:24 1140 $ 1.00
101 . 2009-06-27 03:16:24 1141 $ 1.01
102 . 2009-06-27 03:16:24 1142 $ 1.02
103 . 2009-06-27 03:16:24 1143 $ 1.03
104 . 2009-06-27 03:16:24 1144 $ 1.04
105 . 2009-06-27 03:16:24 1145 $ 1.05
106 . 2009-06-27 03:16:24 1146 $ 1.06
107 . 2009-06-27 03:16:24 1147 $ 1.07
108 . 2009-06-27 03:16:24 1148 $ 1.08
109 . 2009-06-27 03:16:24 1149 $ 1.09

Home      About Us     How It Works      Sign Up      My Account      Results    Faq's     Contact Us      Terms & Conditions     Privacy Powered By UniqueScriptz and Installed by Day Online Solutions, LLC.
Licensed to thenewbid.com Copyright 2010 All Rights Reserved.