Home     About Us     How It Works     Register     My Account     Results    Faq's    Contact Us      Login
 Forgot Password ?  
 
How It Works

   Lowest Unique Bid Auction
Auction 13 Results:
Xbox

Min Bid:  $ 0.01
Normal Price:  $ 250.00
Winning Bid Only:  $ 0.06

Winning Bid Highlighted
Bid # Bid Date Order ID Bid Amount
1 . 2008-11-22 22:05:00 2 $ 0.01
2 . 2008-12-02 01:58:57 32 $ 0.01
3 . 2008-11-22 22:04:35 1 $ 0.02
4 . 2008-12-02 01:58:57 33 $ 0.02
5 . 2008-12-02 01:58:57 34 $ 0.03
6 . 2008-12-02 02:01:29 37 $ 0.03
7 . 2008-12-02 01:58:57 35 $ 0.04
8 . 2008-12-02 02:01:29 38 $ 0.04
9 . 2008-12-02 02:01:29 39 $ 0.05
10 . 2008-12-02 01:58:57 36 $ 0.05
11 . 2008-12-02 02:01:29 40 $ 0.06
12 . 2008-12-02 02:01:29 41 $ 0.07
13 . 2008-12-02 02:01:29 42 $ 0.08
14 . 2008-12-02 02:01:29 43 $ 0.09
15 . 2008-12-02 02:01:29 44 $ 0.10
16 . 2008-12-01 09:57:11 31 $ 0.77
17 . 2009-02-26 04:01:59 111 $ 1.88
18 . 2009-02-26 04:01:59 112 $ 1.89
19 . 2009-02-26 04:01:59 113 $ 1.90
20 . 2009-02-26 04:01:59 114 $ 1.91
21 . 2009-02-26 04:01:59 115 $ 1.92
22 . 2009-02-26 04:01:59 116 $ 1.93
23 . 2009-02-26 04:01:59 117 $ 1.94
24 . 2009-02-26 04:01:59 118 $ 1.95
25 . 2009-02-26 04:01:59 119 $ 1.96
26 . 2009-02-26 04:01:59 120 $ 1.97
27 . 2009-02-26 04:01:59 121 $ 1.98
28 . 2009-02-26 04:01:59 122 $ 1.99
29 . 2009-02-26 07:52:10 123 $ 2.22
30 . 2009-02-26 07:52:10 125 $ 2.23
31 . 2009-02-26 07:52:10 126 $ 2.24
32 . 2009-02-26 07:52:10 127 $ 2.25
33 . 2009-02-26 07:52:10 128 $ 2.26
34 . 2009-02-26 07:52:10 129 $ 2.27
35 . 2009-02-26 07:52:10 130 $ 2.28
36 . 2009-02-26 07:52:10 131 $ 2.29
37 . 2009-02-26 07:52:10 132 $ 2.30
38 . 2009-02-26 07:52:10 133 $ 2.31
39 . 2009-02-26 07:52:10 134 $ 2.32
40 . 2009-02-26 07:52:10 135 $ 2.33
41 . 2009-05-16 22:32:53 190 $ 4.01
42 . 2009-05-16 22:32:53 191 $ 4.02
43 . 2009-05-16 22:32:53 192 $ 4.03
44 . 2009-05-16 22:32:53 193 $ 4.04
45 . 2009-05-16 22:32:53 194 $ 4.05
46 . 2009-05-16 22:32:53 195 $ 4.06
47 . 2009-05-16 22:32:53 196 $ 4.07
48 . 2009-05-16 22:32:53 197 $ 4.08
49 . 2009-05-16 22:32:53 198 $ 4.09
50 . 2009-05-16 22:32:53 199 $ 4.10
51 . 2009-05-16 22:32:53 200 $ 4.11
52 . 2009-05-16 22:32:53 201 $ 4.12
53 . 2009-05-16 22:32:53 202 $ 4.13
54 . 2009-05-16 22:32:53 203 $ 4.14
55 . 2009-05-16 22:32:53 204 $ 4.15
56 . 2009-05-16 22:32:53 205 $ 4.16
57 . 2009-05-16 22:32:53 206 $ 4.17
58 . 2009-05-16 22:32:53 207 $ 4.18
59 . 2009-05-16 22:32:53 208 $ 4.19
60 . 2009-05-16 22:32:53 209 $ 4.20
61 . 2009-05-16 22:32:53 210 $ 4.21
62 . 2009-05-16 22:32:53 211 $ 4.22
63 . 2009-05-16 22:32:53 212 $ 4.23
64 . 2009-05-16 22:32:53 213 $ 4.24
65 . 2009-05-16 22:32:53 214 $ 4.25
66 . 2009-05-16 22:32:53 215 $ 4.26
67 . 2009-05-16 22:32:53 216 $ 4.27
68 . 2009-05-16 22:32:53 217 $ 4.28
69 . 2009-05-16 22:32:53 218 $ 4.29
70 . 2009-05-16 22:32:53 219 $ 4.30
71 . 2009-05-16 22:32:53 220 $ 4.31
72 . 2009-05-16 22:32:53 221 $ 4.32
73 . 2009-05-16 22:32:53 222 $ 4.33
74 . 2009-02-26 09:36:12 138 $ 5.00
75 . 2009-02-26 07:52:10 124 $ 5.55
76 . 2009-02-26 08:21:16 136 $ 8.99
77 . 2009-02-26 09:33:19 137 $ 9.33
78 . 2009-05-16 22:36:44 223 $ 20.99
79 . 2009-05-16 22:36:44 224 $ 21.00
80 . 2009-05-16 22:36:44 225 $ 21.01
81 . 2009-05-16 22:36:44 226 $ 21.02
82 . 2009-05-16 22:36:44 227 $ 21.03
83 . 2009-05-16 22:36:44 228 $ 21.04
84 . 2009-05-16 22:36:44 229 $ 21.05
85 . 2009-05-16 22:36:44 230 $ 21.06
86 . 2009-05-16 22:36:44 231 $ 21.07
87 . 2009-05-16 22:36:44 232 $ 21.08
88 . 2009-05-16 22:36:44 233 $ 21.09
89 . 2009-05-16 22:36:44 234 $ 21.10
90 . 2009-05-16 22:36:44 235 $ 21.11
91 . 2009-05-16 22:36:44 236 $ 21.12
92 . 2009-05-16 22:36:44 237 $ 21.13
93 . 2009-05-16 22:36:44 238 $ 21.14
94 . 2009-05-16 22:36:44 239 $ 21.15
95 . 2009-05-16 22:36:44 240 $ 21.16
96 . 2009-05-16 22:36:44 241 $ 21.17
97 . 2009-05-16 22:36:44 242 $ 21.18
98 . 2009-05-16 22:36:44 243 $ 21.19
99 . 2009-05-16 22:36:44 244 $ 21.20
100 . 2009-05-16 22:36:44 245 $ 21.21
101 . 2009-05-16 22:36:44 246 $ 21.22
102 . 2009-05-16 22:36:44 247 $ 21.23
103 . 2009-05-16 22:36:44 248 $ 21.24
104 . 2009-05-16 22:36:44 249 $ 21.25
105 . 2009-05-16 22:36:44 250 $ 21.26
106 . 2009-05-16 22:36:44 251 $ 21.27
107 . 2009-05-16 22:36:44 252 $ 21.28
108 . 2009-05-16 22:36:44 253 $ 21.29
109 . 2009-05-16 22:36:44 254 $ 21.30
110 . 2009-05-16 22:36:44 255 $ 21.31
111 . 2009-05-16 22:36:44 256 $ 21.32
112 . 2009-05-16 22:36:44 257 $ 21.33
113 . 2009-05-16 22:36:44 258 $ 21.34
114 . 2009-05-16 22:36:44 259 $ 21.35
115 . 2009-05-16 22:36:44 260 $ 21.36
116 . 2009-05-16 22:36:44 261 $ 21.37
117 . 2009-05-16 22:36:44 262 $ 21.38
118 . 2009-05-16 22:36:44 263 $ 21.39
119 . 2009-05-16 22:36:44 264 $ 21.40
120 . 2009-05-16 22:36:44 265 $ 21.41
121 . 2009-05-16 22:36:44 266 $ 21.42
122 . 2009-05-16 22:36:44 267 $ 21.43
123 . 2009-05-16 22:36:44 268 $ 21.44
124 . 2009-05-16 22:36:44 269 $ 21.45
125 . 2009-05-16 22:36:44 270 $ 21.46
126 . 2009-05-16 22:36:44 271 $ 21.47
127 . 2009-05-16 22:36:44 272 $ 21.48
128 . 2009-05-16 22:36:44 273 $ 21.49
129 . 2009-05-16 22:36:44 274 $ 21.50
130 . 2009-05-16 22:36:44 275 $ 21.51
131 . 2009-05-16 22:36:44 276 $ 21.52
132 . 2009-05-16 22:36:44 277 $ 21.53
133 . 2009-05-16 22:36:44 278 $ 21.54
134 . 2009-05-16 22:36:44 279 $ 21.55
135 . 2009-05-16 22:36:44 280 $ 21.56
136 . 2009-05-16 22:36:44 281 $ 21.57
137 . 2009-05-16 22:36:44 282 $ 21.58
138 . 2009-05-16 22:36:44 283 $ 21.59
139 . 2009-05-16 22:36:44 284 $ 21.60
140 . 2009-05-16 22:36:44 285 $ 21.61
141 . 2009-05-16 22:36:44 286 $ 21.62
142 . 2009-05-16 22:36:44 287 $ 21.63
143 . 2009-05-16 22:36:44 288 $ 21.64
144 . 2009-05-16 22:36:44 289 $ 21.65
145 . 2009-05-16 22:36:44 290 $ 21.66
146 . 2009-05-16 22:36:44 291 $ 21.67
147 . 2009-05-16 22:36:44 292 $ 21.68
148 . 2009-05-16 22:36:44 293 $ 21.69
149 . 2009-05-16 22:36:44 294 $ 21.70
150 . 2009-05-16 22:36:44 295 $ 21.71
151 . 2009-05-16 22:36:44 296 $ 21.72
152 . 2009-05-16 22:36:44 297 $ 21.73
153 . 2009-05-16 22:36:44 298 $ 21.74
154 . 2009-05-16 22:36:44 299 $ 21.75
155 . 2009-05-16 22:36:44 300 $ 21.76
156 . 2009-05-16 22:36:44 301 $ 21.77
157 . 2009-05-16 22:36:44 302 $ 21.78
158 . 2009-05-16 22:36:44 303 $ 21.79
159 . 2009-05-16 22:36:44 304 $ 21.80
160 . 2009-05-16 22:36:44 305 $ 21.81
161 . 2009-05-16 22:36:44 306 $ 21.82
162 . 2009-05-16 22:36:44 307 $ 21.83
163 . 2009-05-16 22:36:44 308 $ 21.84
164 . 2009-05-16 22:36:44 309 $ 21.85
165 . 2009-05-16 22:36:44 310 $ 21.86
166 . 2009-05-16 22:36:44 311 $ 21.87
167 . 2009-05-16 22:36:44 312 $ 21.88
168 . 2009-05-16 22:36:44 313 $ 21.89
169 . 2009-05-16 22:36:44 314 $ 21.90
170 . 2009-05-16 22:36:44 315 $ 21.91
171 . 2009-05-16 22:36:44 316 $ 21.92
172 . 2009-05-16 22:36:44 317 $ 21.93
173 . 2009-05-16 22:36:44 318 $ 21.94
174 . 2009-05-16 22:36:44 319 $ 21.95
175 . 2009-05-16 22:36:44 320 $ 21.96
176 . 2009-05-16 22:36:44 321 $ 21.97
177 . 2009-05-16 22:36:44 322 $ 21.98
178 . 2009-05-16 22:36:44 323 $ 21.99
179 . 2009-05-16 22:36:44 324 $ 22.00
180 . 2009-05-16 22:36:44 325 $ 22.01
181 . 2009-05-16 22:36:44 326 $ 22.02
182 . 2009-05-16 22:36:44 327 $ 22.03
183 . 2009-05-16 22:36:44 328 $ 22.04
184 . 2009-05-16 22:36:44 329 $ 22.05
185 . 2009-05-16 22:36:44 330 $ 22.06
186 . 2009-05-16 22:36:44 331 $ 22.07
187 . 2009-05-16 22:36:44 332 $ 22.08
188 . 2009-05-16 22:36:44 333 $ 22.09
189 . 2009-05-16 22:36:44 334 $ 22.10
190 . 2009-05-16 22:36:44 335 $ 22.11
191 . 2009-05-16 22:36:44 336 $ 22.12
192 . 2009-05-16 22:36:44 337 $ 22.13
193 . 2009-05-16 22:36:44 338 $ 22.14
194 . 2009-05-16 22:36:44 339 $ 22.15
195 . 2009-05-16 22:36:44 340 $ 22.16
196 . 2009-05-16 22:36:44 341 $ 22.17
197 . 2009-05-16 22:36:44 342 $ 22.18
198 . 2009-05-16 22:36:44 343 $ 22.19
199 . 2009-05-16 22:36:44 344 $ 22.20
200 . 2009-05-16 22:36:44 345 $ 22.21
201 . 2009-05-16 22:36:44 346 $ 22.22
202 . 2009-05-16 22:36:44 347 $ 22.23
203 . 2009-05-16 22:36:44 348 $ 22.24
204 . 2009-05-16 22:36:44 349 $ 22.25
205 . 2009-05-16 22:36:44 350 $ 22.26
206 . 2009-05-16 22:36:44 351 $ 22.27
207 . 2009-05-16 22:36:44 352 $ 22.28
208 . 2009-05-16 22:36:44 353 $ 22.29
209 . 2009-05-16 22:36:44 354 $ 22.30
210 . 2009-05-16 22:36:44 355 $ 22.31
211 . 2009-05-16 22:36:44 356 $ 22.32
212 . 2009-05-16 22:36:44 357 $ 22.33
213 . 2009-05-16 22:36:44 358 $ 22.34
214 . 2009-05-16 22:36:44 359 $ 22.35
215 . 2009-05-16 22:36:44 360 $ 22.36
216 . 2009-05-16 22:36:44 361 $ 22.37
217 . 2009-05-16 22:36:44 362 $ 22.38
218 . 2009-05-16 22:36:44 363 $ 22.39
219 . 2009-05-16 22:36:44 364 $ 22.40
220 . 2009-05-16 22:36:44 365 $ 22.41
221 . 2009-05-16 22:36:44 366 $ 22.42
222 . 2009-05-16 22:36:44 367 $ 22.43
223 . 2009-05-16 22:36:44 368 $ 22.44
224 . 2009-05-16 22:36:44 369 $ 22.45
225 . 2009-05-16 22:36:44 370 $ 22.46
226 . 2009-05-16 22:36:44 371 $ 22.47
227 . 2009-05-16 22:36:44 372 $ 22.48
228 . 2009-05-16 22:36:44 373 $ 22.49
229 . 2009-05-16 22:36:44 374 $ 22.50
230 . 2009-05-16 22:36:44 375 $ 22.51
231 . 2009-05-16 22:36:44 376 $ 22.52
232 . 2009-05-16 22:36:44 377 $ 22.53
233 . 2009-05-16 22:36:44 378 $ 22.54
234 . 2009-05-16 22:36:44 379 $ 22.55
235 . 2009-05-16 22:36:44 380 $ 22.56
236 . 2009-05-16 22:36:44 381 $ 22.57
237 . 2009-05-16 22:36:44 382 $ 22.58
238 . 2009-05-16 22:36:44 383 $ 22.59
239 . 2009-05-16 22:36:44 384 $ 22.60
240 . 2009-05-16 22:36:44 385 $ 22.61
241 . 2009-05-16 22:36:44 386 $ 22.62
242 . 2009-05-16 22:36:44 387 $ 22.63
243 . 2009-05-16 22:36:44 388 $ 22.64
244 . 2009-05-16 22:36:44 389 $ 22.65
245 . 2009-05-16 22:36:44 390 $ 22.66
246 . 2009-05-16 22:36:44 391 $ 22.67
247 . 2009-05-16 22:36:44 392 $ 22.68
248 . 2009-05-16 22:36:44 393 $ 22.69
249 . 2009-05-16 22:36:44 394 $ 22.70
250 . 2009-05-16 22:36:44 395 $ 22.71
251 . 2009-05-16 22:36:44 396 $ 22.72
252 . 2009-05-16 22:36:44 397 $ 22.73
253 . 2009-05-16 22:36:44 398 $ 22.74
254 . 2009-05-16 22:36:44 399 $ 22.75
255 . 2009-05-16 22:36:44 400 $ 22.76
256 . 2009-05-16 22:36:44 401 $ 22.77
257 . 2009-05-16 22:36:44 402 $ 22.78
258 . 2009-05-16 22:36:44 403 $ 22.79
259 . 2009-05-16 22:36:44 404 $ 22.80
260 . 2009-05-16 22:36:44 405 $ 22.81
261 . 2009-05-16 22:36:44 406 $ 22.82

Home      About Us     How It Works      Sign Up      My Account      Results    Faq's     Contact Us      Terms & Conditions     Privacy Powered By UniqueScriptz and Installed by Day Online Solutions, LLC.
Licensed to thenewbid.com Copyright 2010 All Rights Reserved.